Index of /software/downloads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 sp34_annot.fa.Z 2005-09-03 09:44 13M 
 wlviewer-32.hqx 2005-09-03 10:20 5.7M 
 double-digester.tar.Z 2005-09-03 07:09 5.0M 
 shadybox1.1.tar.Z 2005-09-03 09:16 4.2M 
 sequenceuploadinstal..>2005-09-03 09:11 4.1M 
 sigma.tar.Z 2005-09-03 09:20 3.6M 
 wlv11.zip 2005-09-03 10:11 3.6M 
 consinspector.exe 2005-09-03 06:43 3.3M 
 tkdcse-sun-3.3.1.tar.Z 2005-09-03 09:52 3.2M 
 matind_2.2.exe 2005-09-03 07:55 3.2M 
 dnasp22.exe 2005-09-03 06:58 3.1M 
 pir39b.ran.Z 2005-09-03 08:17 3.1M 
 wlviewerlite32.exe 2005-09-03 10:24 3.0M 
 seqsee.tar.Z 2005-09-03 09:05 3.0M 
 clustalx1.8.linux.ta..>2005-09-03 06:29 2.7M 
 sigscan405.shar 2005-09-03 09:24 2.3M 
 scion_image_winnt.exe 2005-09-03 09:00 2.2M 
 scion_image_win95.exe 2005-09-03 08:57 2.2M 
 double-digester.hqx 2005-09-03 07:03 2.2M 
 wlviewer11-68k.hqx 2005-09-03 10:13 2.1M 
 fasta31t14.sea.bin.Z 2005-09-03 07:20 2.1M 
 dataminder3.2.sea.hqx 2005-09-03 06:51 1.9M 
 netprimer100f1exc.exe 2005-09-03 08:07 1.8M 
 plsearch.tar.Z 2005-09-03 08:23 1.6M 
 cosy4.exe 2005-09-03 06:45 1.5M 
 saga.tar.Z 2005-09-03 08:50 1.5M 
 vntiviewer.sea.hqx 2005-09-03 10:02 1.4M 
 genejockey2demo.sea.hqx2005-09-03 07:29 1.3M 
 foldit_light_424.hqx 2005-09-03 07:29 1.3M 
 clustalx1.8.sgi.tar.gz 2005-09-03 06:45 1.3M 
 clustalx1.8.sun.tar.gz 2005-09-03 06:35 1.2M 
 sag-exo.exe 2005-09-03 08:52 1.2M 
 clustalx1.8.ppc.sea.hqx2005-09-03 06:31 1.2M 
 clustalx1.8.alpha.ta..>2005-09-03 06:25 1.2M 
 clustering.tar.Z 2005-09-03 06:36 1.1M 
 wingenie.exe 2005-09-03 10:06 1.0M 
 bc175u.zip 2005-09-03 06:15 1.0M 
 nih-image162_fat.hqx 2005-09-03 08:09 1.0M 
 geneworks_demo.hqx 2005-09-03 07:30 1.0M 
 protdes.exe 2005-09-03 08:32 1.0M 
 fa31t314.exe 2005-09-03 07:18 1.0M 
 fe51.exe 2005-09-03 07:22 971K 
 dnaclub.zip 2005-09-03 06:54 971K 
 w2h-3.0.tar.gz 2005-09-03 10:04 961K 
 rasmol2.tar.Z 2005-09-03 08:38 930K 
 transmem.hqx 2005-09-03 09:57 900K 
 treev32.zip 2005-09-03 09:59 856K 
 fa20u616.exe 2005-09-03 07:16 839K 
 act.tar.gz 2005-09-03 06:17 803K 
 raswin.exe 2005-09-03 08:40 801K 
 authorin.hqx 2005-09-03 06:13 769K 
 dnastacks.hqx 2005-09-03 06:59 741K 
 rasmol26b2_tar.tar 2005-09-03 08:39 730K 
 sixgen.exe 2005-09-03 09:28 717K 
 infotrac_demo.hqx 2005-09-03 07:35 715K 
 samplemol.zip 2005-09-03 08:54 698K 
 anemona.xlt 2005-09-03 06:11 688K 
 consinspector.sea.hqx 2005-09-03 06:52 686K 
 macclade304_demo.hqx 2005-09-03 07:41 681K 
 mase.tar.Z 2005-09-03 07:51 670K 
 sag-sar.exe 2005-09-03 08:53 668K 
 rmc26b2a_sit.hqx 2005-09-03 08:43 645K 
 dcse.exe 2005-09-03 06:52 618K 
 clustalw1.74.mac.sea..>2005-09-03 06:23 612K 
 mapmanager.hqx 2005-09-03 07:47 609K 
 rasmac26.sit.hqx 2005-09-03 08:37 608K 
 toppredII11.sea.hqx 2005-09-03 09:52 601K 
 gepasi.exe 2005-09-03 07:32 595K 
 clustalw1.74.tar.Z 2005-09-03 06:24 591K 
 macaw205_sit.bin 2005-09-03 07:39 587K 
 sigscan4.exe 2005-09-03 09:21 556K 
 vntivw95.exe 2005-09-03 10:03 556K 
 proanyst.exe 2005-09-03 08:30 541K 
 vntivw.exe 2005-09-03 10:02 538K 
 cm.exe 2005-09-03 06:37 530K 
 fa20u632.exe 2005-09-03 07:16 527K 
 sigma.hqx 2005-09-03 09:16 526K 
 gm.tar.Z 2005-09-03 07:33 524K 
 molbio.tar.Z 2005-09-03 08:00 523K 
 caspar.tar 2005-09-03 06:19 517K 
 bandlead.exe 2005-09-03 06:14 512K 
 seqlogo.hqx 2005-09-03 09:01 511K 
 mact_general.hqx 2005-09-03 07:44 508K 
 labhelper.hqx 2005-09-03 07:37 505K 
 align.hqx 2005-09-03 06:09 503K 
 p_graph.exe 2005-09-03 08:11 499K 
 pupkit.hqx 2005-09-03 08:34 499K 
 geom.exe 2005-09-03 07:41 487K 
 fasta32t01.shar.Z 2005-09-03 07:21 487K 
 matind_matinspector_..>2005-09-03 07:58 475K 
 macpattern.3.6.sea.hqx 2005-09-03 07:43 472K 
 dolink11.exe 2005-09-03 07:00 468K 
 icrf_contig.tar.Z 2005-09-03 07:34 464K 
 promsed2.exe 2005-09-03 08:30 461K 
 macvector_demo.hqx 2005-09-03 07:46 457K 
 issc.tar.Z 2005-09-03 07:41 453K 
 dnrpeasy.exe 2005-09-03 07:00 452K 
 macplasmap21-demo.hqx 2005-09-03 07:43 448K 
 macawnta.exe 2005-09-03 07:39 446K 
 rrna-stack.hqx 2005-09-03 08:47 440K 
 clustalx1.8.msw.zip 2005-09-03 06:30 439K 
 proteinstructure.hqx 2005-09-03 08:33 439K 
 pedraw16.exe 2005-09-03 08:12 416K 
 puzzle.hqx 2005-09-03 08:34 412K 
 treeviewppc_sea.hqx 2005-09-03 10:13 409K 
 estat21.exe 2005-09-03 07:14 404K 
 genocheck.tar.Z 2005-09-03 07:31 401K 
 blast_v1.8.hqx 2005-09-03 06:17 400K 
 puzzle.tar 2005-09-03 08:35 394K 
 gelreader_samples.hqx 2005-09-03 07:28 387K 
 treev16.zip 2005-09-03 09:58 384K 
 cidentifywin32_1.0.5..>2005-09-03 06:21 382K 
 loopdloop.hqx 2005-09-03 07:38 378K 
 cidentifymac_1.0.5.s..>2005-09-03 06:20 375K 
 mlbgh-1.0.tar.Z 2005-09-03 08:00 372K 
 consinsp_3.3_hp-ux_1..>2005-09-03 06:52 369K 
 nih-image161_docs.hqx 2005-09-03 08:08 361K 
 predator_2.1.2.tar.gz 2005-09-03 08:24 358K 
 box_exe_axposf1.tar.Z 2005-09-03 06:17 349K 
 authorin.exe 2005-09-03 06:12 346K 
 pima-1.40.tar.gz 2005-09-03 08:14 346K 
 consinsp_3.3_digital..>2005-09-03 06:37 342K 
 rw32b2a.exe 2005-09-03 08:48 342K 
 repfin15.exe 2005-09-03 08:42 341K 
 webblast_2_00_5_tar.tar2005-09-03 10:05 340K 
 consinsp_3.3_sunos_5..>2005-09-03 06:38 340K 
 consinsp_3.3_irix_6...>2005-09-03 06:52 339K 
 wayebox.hqx 2005-09-03 10:04 337K 
 cidentifysrc_1.0.5.t..>2005-09-03 06:21 336K 
 proanwin.exe 2005-09-03 08:29 336K 
 jalview-1.7.5b.dist.tgz2005-09-03 07:41 332K 
 lstsq.exe 2005-09-03 07:38 331K 
 stride_mac.zip 2005-09-03 09:46 328K 
 blast.tar.Z 2005-09-03 06:16 325K 
 pproa1.zip 2005-09-03 08:23 318K 
 clustalw1.74.dos.exe 2005-09-03 06:22 309K 
 treeview68k_sea.hqx 2005-09-03 09:59 309K 
 jalview-1.7.5b.zip 2005-09-03 07:41 306K 
 macmolecule.hqx 2005-09-03 07:47 299K 
 dtask11.tar.Z 2005-09-03 07:09 296K 
 matind_2.2_hp-ux_10...>2005-09-03 07:56 294K 
 fastslink.tar.Z 2005-09-03 07:27 293K 
 consinsp_3.3_x86_lin..>2005-09-03 06:39 290K 
 mact_tree5.hqx 2005-09-03 07:45 290K 
 rdraw.exe 2005-09-03 08:41 283K 
 pratt21.tar 2005-09-03 08:24 280K 
 gde_src.tar.Z 2005-09-03 07:26 279K 
 matind_2.2_irix_6.2...>2005-09-03 07:56 275K 
 stride_osf1.exe 2005-09-03 09:47 274K 
 mact_tree4.hqx 2005-09-03 07:45 272K 
 cblast-1.1.tar.Z 2005-09-03 06:19 272K 
 gdbaccessor.hqx 2005-09-03 07:25 271K 
 gde1_0.tar.Z 2005-09-03 07:26 270K 
 amplify.hqx 2005-09-03 06:10 270K 
 assayzapdemo.sea.hqx 2005-09-03 06:19 269K 
 gelreader_no_fpu.hqx 2005-09-03 07:27 266K 
 matind_2.2_digital_u..>2005-09-03 07:56 264K 
 matind_2.2_sunos_5.5..>2005-09-03 07:57 264K 
 gelreader_fpu.hqx 2005-09-03 07:27 262K 
 prana1.exe 2005-09-03 08:23 260K 
 stride_irix64.exe 2005-09-03 09:46 258K 
 njplot.sea.hqx 2005-09-03 08:09 249K 
 puzzle-401.sea 2005-09-03 08:36 248K 
 nseqtool.tar.Z 2005-09-03 08:10 245K 
 e-mail_info.hqx 2005-09-03 07:10 245K 
 cheminventory.hqx 2005-09-03 06:20 240K 
 dnaid.hqx 2005-09-03 06:54 239K 
 stride_ultrix.exe 2005-09-03 09:47 239K 
 macmimic_demo.hqx 2005-09-03 07:41 232K 
 matind_2.2_x86_linux..>2005-09-03 07:57 224K 
 mitoprot.hqx 2005-09-03 07:59 221K 
 anemona.zip 2005-09-03 06:11 220K 
 seqspeak.hqx 2005-09-03 09:06 219K 
 stride_irix.exe 2005-09-03 09:46 218K 
 readseq.hqx 2005-09-03 08:41 215K 
 treealign.tar.Z 2005-09-03 09:57 215K 
 fa20u6sr.exe 2005-09-03 07:17 214K 
 proanal2.exe 2005-09-03 08:25 213K 
 icatools.tar.Z 2005-09-03 07:34 212K 
 slink.tar.Z 2005-09-03 09:29 208K 
 sqaid381.exe 2005-09-03 09:45 208K 
 puzzle-402.zip 2005-09-03 08:36 207K 
 gel-jml.hqx 2005-09-03 07:27 207K 
 trna-search.hqx 2005-09-03 10:00 207K 
 mulfold.hqx 2005-09-03 08:04 203K 
 puzzle.zip 2005-09-03 08:35 201K 
 mact_tree26.hqx 2005-09-03 07:44 200K 
 embl-search.hqx 2005-09-03 07:10 200K 
 status.tar.Z 2005-09-03 09:45 198K 
 macstan.hqx 2005-09-03 07:44 197K 
 pima-1.40.osf1.tar.gz 2005-09-03 08:13 193K 
 macp12.hqx 2005-09-03 07:42 188K 
 first11.exe 2005-09-03 07:23 186K 
 bpt.sun4.tar 2005-09-03 06:18 184K 
 minimm.hqx 2005-09-03 07:59 183K 
 dnastrider1_1_sit.bin 2005-09-03 06:59 181K 
 gbsearch-ncbi.hqx 2005-09-03 07:25 177K 
 maparc.exe 2005-09-03 07:46 176K 
 dottyplot.hqx 2005-09-03 07:01 168K 
 macawnti.exe 2005-09-03 07:44 168K 
 pima-1.40.irix5.tar.gz 2005-09-03 08:13 166K 
 bigmouth.exe 2005-09-03 06:16 165K 
 plota_dot.hqx 2005-09-03 08:18 165K 
 seqsimpresenter.hqx 2005-09-03 09:06 163K 
 stride_dos.exe 2005-09-03 09:45 163K 
 plota_hyd.hqx 2005-09-03 08:19 163K 
 sdse.exe 2005-09-03 09:00 163K 
 btab.tar.Z 2005-09-03 06:18 163K 
 plota_hyd5.hqx 2005-09-03 08:19 161K 
 clones1.exe 2005-09-03 06:22 161K 
 plota_hel.hqx 2005-09-03 08:19 160K 
 macawwin.exe 2005-09-03 07:40 159K 
 plota_gor.hqx 2005-09-03 08:18 158K 
 plota_ggr.hqx 2005-09-03 08:18 158K 
 matmeth.hqx 2005-09-03 07:58 155K 
 plota_sim.hqx 2005-09-03 08:20 154K 
 plota_pow.hqx 2005-09-03 08:20 150K 
 embl-email-search.hqx 2005-09-03 07:10 145K 
 plota_tmh.hqx 2005-09-03 08:20 144K 
 treedraw.hqx 2005-09-03 09:57 143K 
 toppredII13.hqx 2005-09-03 09:56 143K 
 grouper.tar.Z 2005-09-03 07:33 143K 
 plota_aadata.hqx 2005-09-03 08:18 142K 
 plota_sig.hqx 2005-09-03 08:20 142K 
 fstmap11.exe 2005-09-03 07:25 141K 
 seqf.tar.Z 2005-09-03 09:01 141K 
 plota_kas.hqx 2005-09-03 08:19 140K 
 stride_sunos.exe 2005-09-03 09:47 140K 
 gmap2.exe 2005-09-03 07:33 139K 
 plota_kkd.hqx 2005-09-03 08:20 139K 
 jalview-source-1.7.5..>2005-09-03 07:37 139K 
 profile.tar.Z 2005-09-03 08:30 136K 
 macligand.hqx 2005-09-03 07:41 136K 
 fast1.exe 2005-09-03 07:18 134K 
 macbox105b_sit.bin 2005-09-03 07:40 133K 
 osa-solaris2.4.tar.Z 2005-09-03 08:10 132K 
 rncbi2.tar.Z 2005-09-03 08:47 130K 
 refstack.hqx 2005-09-03 08:42 128K 
 loopviewer.hqx 2005-09-03 07:38 128K 
 esee109e.exe 2005-09-03 07:14 128K 
 gelfrag.hqx 2005-09-03 07:26 126K 
 osa-irix5.3.tar.Z 2005-09-03 08:10 124K 
 digispeak.hqx 2005-09-03 06:52 122K 
 ez-fit11.exe 2005-09-03 07:15 119K 
 macsignalscan.hqx 2005-09-03 07:43 116K 
 explore1.exe 2005-09-03 07:15 116K 
 primer1.exe 2005-09-03 08:25 115K 
 macclade21.hqx 2005-09-03 07:45 115K 
 Stride_example.inp 2005-09-03 09:45 115K 
 pcfold4.exe 2005-09-03 08:11 114K 
 covariation.hqx 2005-09-03 06:45 114K 
 pima-1.40.sun4.tar.gz 2005-09-03 08:13 114K 
 referass.exe 2005-09-03 08:42 112K 
 mactargsearch.hqx 2005-09-03 07:45 111K 
 prntgl.exe 2005-09-03 08:25 110K 
 gel-jml.exe 2005-09-03 07:26 109K 
 yeaststrains.hqx 2005-09-03 10:24 109K 
 pm.hqx 2005-09-03 08:23 109K 
 readseq.tar.Z 2005-09-03 08:41 106K 
 wayecas.hqx 2005-09-03 10:05 105K 
 easyclon.exe 2005-09-03 07:09 101K 
 alx3.exe 2005-09-03 06:09 99K 
 puzzle-402_tar.gz 2005-09-03 08:36 99K 
 enzymekin.hqx 2005-09-03 07:14 99K 
 stride_src.tar.Z 2005-09-03 09:47 98K 
 pima-1.40.solaris2.3..>2005-09-03 08:13 97K 
 plasmidg.exe 2005-09-03 08:17 96K 
 speakquencer.hqx 2005-09-03 09:44 95K 
 gde_doc.ps.Z 2005-09-03 07:25 93K 
 dnaclone.exe 2005-09-03 06:53 92K 
 endocytosis.hqx 2005-09-03 07:10 91K 
 boxshad3.exe 2005-09-03 06:17 91K 
 windot.exe 2005-09-03 10:05 90K 
 epiplot1.exe 2005-09-03 07:14 90K 
 trbbs.exe 2005-09-03 09:57 88K 
 dotplot1.exe 2005-09-03 07:00 88K 
 signal.tar.Z 2005-09-03 09:20 87K 
 mult.exe 2005-09-03 08:04 87K 
 curves1.exe 2005-09-03 06:49 87K 
 mol272.exe 2005-09-03 08:00 86K 
 dbconv.hqx 2005-09-03 06:51 85K 
 tdalign16.exe 2005-09-03 09:48 85K 
 ramha1.exe 2005-09-03 08:36 84K 
 enzkin.exe 2005-09-03 07:14 83K 
 cintmax.tar.Z 2005-09-03 06:21 82K 
 prosearch.tar.Z 2005-09-03 08:31 82K 
 mars1.exe 2005-09-03 07:50 82K 
 predict.exe 2005-09-03 08:25 81K 
 digest1.exe 2005-09-03 06:52 81K 
 dcse.txt 2005-09-03 06:52 81K 
 ncbi.tar.Z 2005-09-03 08:05 80K 
 frame1.exe 2005-09-03 07:24 79K 
 filter.tar.Z 2005-09-03 07:28 79K 
 puppy.hqx 2005-09-03 08:34 76K 
 gci.tar.Z 2005-09-03 07:25 75K 
 prosea12.exe 2005-09-03 08:31 75K 
 pronet1.exe 2005-09-03 08:31 74K 
 dfa.tar.Z 2005-09-03 06:52 74K 
 fa2u6doc.exe 2005-09-03 07:17 74K 
 cutcost.exe 2005-09-03 06:49 73K 
 oligo.exe 2005-09-03 08:10 73K 
 bed.exe 2005-09-03 06:15 73K 
 three.hqx 2005-09-03 09:48 69K 
 molecule.exe 2005-09-03 08:00 68K 
 intana3.exe 2005-09-03 07:41 68K 
 diverge.exe 2005-09-03 06:53 67K 
 winseq.exe 2005-09-03 10:06 65K 
 codons14.exe 2005-09-03 06:49 64K 
 prot_sci.tar.Z 2005-09-03 08:31 64K 
 mactetrad6.hqx 2005-09-03 07:45 64K 
 seqalign.tar.Z 2005-09-03 09:00 64K 
 cloning1.exe 2005-09-03 06:22 64K 
 pv3complib.shar.Z 2005-09-03 08:36 64K 
 sorfin17.exe 2005-09-03 09:29 64K 
 marker11.exe 2005-09-03 07:47 63K 
 macdna.hqx 2005-09-03 07:41 63K 
 bkgcuclc_fonts.hqx 2005-09-03 06:16 62K 
 distree-1.2.tar.gz 2005-09-03 06:53 62K 
 hth.hqx 2005-09-03 07:33 61K 
 dnasize1.exe 2005-09-03 06:54 60K 
 msu.tar.Z 2005-09-03 08:01 59K 
 melprot.exe 2005-09-03 07:58 56K 
 digiseq.exe 2005-09-03 06:52 55K 
 tfd2prosite.hqx 2005-09-03 09:48 55K 
 silmut1.exe 2005-09-03 09:24 54K 
 genal.tar.Z 2005-09-03 07:28 53K 
 ligate1.exe 2005-09-03 07:43 51K 
 plasmid.exe 2005-09-03 08:17 51K 
 emolecul.exe 2005-09-03 07:10 49K 
 overseer.tar.Z 2005-09-03 08:11 47K 
 cgr.hqx 2005-09-03 06:19 46K 
 memsatpc.exe 2005-09-03 07:58 45K 
 signalase.hqx 2005-09-03 09:21 45K 
 trafor1.exe 2005-09-03 09:56 45K 
 straightlines.hqx 2005-09-03 09:45 44K 
 mctetrd6.exe 2005-09-03 07:58 44K 
 pgen11.exe 2005-09-03 08:12 43K 
 mailfasta.shar 2005-09-03 07:46 43K 
 readseqn.exe 2005-09-03 08:41 43K 
 sigseq1.exe 2005-09-03 09:24 43K 
 cip1.exe 2005-09-03 06:21 43K 
 oligo.hqx 2005-09-03 08:10 42K 
 blocksearch.tar.Z 2005-09-03 06:17 42K 
 sar2ris1.exe 2005-09-03 08:54 41K 
 melt2.exe 2005-09-03 07:58 41K 
 protloc.exe 2005-09-03 08:33 41K 
 stride_example.out 2005-09-03 09:45 40K 
 typeseq.exe 2005-09-03 10:00 39K 
 pattern1.exe 2005-09-03 08:11 39K 
 dnrp53.exe 2005-09-03 06:59 39K 
 elbamap.exe 2005-09-03 07:09 38K 
 tbob.tar.Z 2005-09-03 09:47 37K 
 consense.exe 2005-09-03 06:37 35K 
 gish.tar.Z 2005-09-03 07:32 35K 
 osa-source.tar.Z 2005-09-03 08:10 34K 
 protloc.hqx 2005-09-03 08:33 33K 
 mulblast.tar.gz 2005-09-03 08:01 33K 
 motif1.exe 2005-09-03 08:01 32K 
 dfrag303.exe 2005-09-03 06:52 32K 
 nnbrain1.exe 2005-09-03 08:09 30K 
 clusttotree.hqx 2005-09-03 06:49 30K 
 hyperpcr.hqx 2005-09-03 07:33 30K 
 rest-map.shar.Z 2005-09-03 08:42 29K 
 dnrp-rkf.exe 2005-09-03 07:00 29K 
 straincollection.hqx 2005-09-03 09:45 27K 
 tmap.tar.Z 2005-09-03 09:52 27K 
 mapsrt.exe 2005-09-03 07:47 26K 
 pratt21.txt 2005-09-03 08:24 24K 
 multidna.hqx 2005-09-03 08:04 23K 
 convers.txt 2005-09-03 06:43 23K 
 s2p.exe 2005-09-03 08:48 22K 
 nnnbat.shar.Z 2005-09-03 08:09 22K 
 protloc.tar.gz 2005-09-03 08:33 21K 
 derange2.tar.Z 2005-09-03 06:52 21K 
 nclone1.exe 2005-09-03 08:05 21K 
 sim.exe 2005-09-03 09:24 20K 
 hydrasc.exe 2005-09-03 07:33 19K 
 nhgri-blastall-0_31_..>2005-09-03 08:07 17K 
 office_accessories.zip 2005-09-03 08:10 17K 
 sim.tar.Z 2005-09-03 09:24 16K 
 dbget.tar.Z 2005-09-03 06:51 16K 
 menugcg.tar.Z 2005-09-03 07:58 15K 
 sigseq.tar.Z 2005-09-03 09:24 15K 
 cregex.c 2005-09-03 06:49 13K 
 ceph2cri.zip 2005-09-03 06:19 13K 
 stride.readme 2005-09-03 09:45 13K 
 embl2nbrf.tar.Z 2005-09-03 07:10 12K 
 mulblast.bin.linux 2005-09-03 08:01 12K 
 tfd2prosite.c 2005-09-03 09:48 12K 
 dataminder3.2.readme 2005-09-03 06:49 12K 
 hth.c 2005-09-03 07:33 11K 
 mismatch.txt 2005-09-03 07:59 11K 
 pdbalign.tar.gz 2005-09-03 08:12 10K 
 subsis.exe 2005-09-03 09:47 9.8K 
 pdbmotif.tar.Z 2005-09-03 08:12 9.4K 
 w2h-3.0.patch01a.tar.gz2005-09-03 10:03 8.6K 
 mrtrans.shar.Z 2005-09-03 08:01 8.3K 
 macpattern.readme 2005-09-03 07:43 8.1K 
 homochart.tar.Z 2005-09-03 07:38 7.6K 
 rncbi2patch_tcl7.5_t..>2005-09-03 08:47 6.3K 
 rncbi.readme 2005-09-03 08:46 6.3K 
 synteza.tar.gz 2005-09-03 09:47 4.7K 
 mdl-pratt 2005-09-03 07:58 3.5K 
 rncbi2patch_v0.2a-v0.2b2005-09-03 08:47 3.0K 
 matind_2.2.unix_readme 2005-09-03 07:55 2.5K 
 pdbalign.readme 2005-09-03 08:12 2.2K 
 assayzap.readme 2005-09-03 06:11 2.2K 
 coninsp_3.3.unix_readme2005-09-03 06:51 2.0K 
 sigscan4.readme 2005-09-03 09:21 1.7K 
 stride_relnotes.txt 2005-09-03 09:47 1.2K 
 mdl-pratt.txt 2005-09-03 07:58 1.2K